WORK EXPERIENCE
PT. JASA KITA BERSAMA - INDRAMAYU
No. | Job Description | Contract No. & Date | Contract Amount | Location of Work | Contract Duration | Company Name & Phone Number 0f Client/Owner | ||||
Planning | Actual | |||||||||
1 | ||||||||||
Replacement Pipe Dia.20" and Replacement | February 7, 1994 | Rp | 50,170,000.00 | Pertamina UPPDN III | 30 | Days | 30 | Days | PT. SINAR MUTIARA REBON | |
Butterfly Valve in Manifold UPPDN III, | Balongan, Indramayu | ENTERPRICE | ||||||||
Balongan - Indramayu. | 0231 - 203358 | |||||||||
( Scope of Work : Mechanical / Piping ) | ||||||||||
2 | ||||||||||
Proyek Mercury Removal EXOR - I | 008/018/94-SC | Rp | 105,972,607.00 | Pertamina EXOR-I | 75 | Days | 75 | Days | PT. ERAMINA KENCANA | |
PERTAMINA Balongan. | May 13, 1994 | Balongan, Indramayu | 021 - 4705192 | |||||||
( Scope of Work : Civil ) | ||||||||||
3 | ||||||||||
Mechanical Erection Proyek Mercury Removal | December 22, 1994 | Rp | 308,578,000.00 | Pertamina EXOR - I | 75 | Days | 75 | Days | PT. ERAMINA KENCANA | |
PERTAMINA EXOR - I Balongan. | Balongan, Indramayu | 021 - 4705192 | ||||||||
(Scope of Work : Mechanical, Elect. & Inst. ) | ||||||||||
4 | ||||||||||
Construction of LPG Pipe Line Dia. 8" & 4" | January 19, 1995 | Rp | 395,000,000.00 | Pertamina EXOR - I | 150 | Days | 150 | Days | PT. SINAR MUTIARA REBON | |
PERTAMINA EXOR-I Balongan. | Balongan, Indramayu | ENTERPRICE | ||||||||
(Scope of Work : Civil,Mechanical,Elect & Inst.) | 0231 - 203358 | |||||||||
5 | ||||||||||
Loading/Unloading Catalyst 20-R-101 A/B | No. SPK : 5.2.003 / SPK / | Rp | 11,785,000.00 | PERTAMINA UP-VI | 25 | Days | 25 | Days | CV. AGUNG BUDI LESTARI | |
Area Unit 20 RCC Factory PERTAMINA UP-VI | UP-VI / II / 95. | Balongan, Indramayu | 0231 - 210327 | |||||||
February 27, 1995 | ||||||||||
6 | ||||||||||
Skimming Catalyst in 13-R-101 ARHDM | SPK : 201 / SPK / UP-VI / 95. | Rp | 14,295,000.00 | PERTAMINA UP-VI | 10 | Days | 10 | Days | CV. BINTANG TIMUR | |
Proses III. | June 19, 1995 | Balongan, Indramayu | 0231 - 22917 | |||||||
7 | ||||||||||
Loading/Unloading Clay in Clay Treater | SPK : 905 / SPK / UP-VI / 95. | Rp | 4,218,000.00 | PERTAMINA UP-VI | 8 | Days | 8 | Days | CV. JAYA BADRA | |
11-V-113 B | July 6, 1995 | Balongan, Indramayu | 0231 - 210327 | |||||||
8 | ||||||||||
Construction 2 Unit Temporary Office in | 001/BSTG/NFG/SPK/VII/95. | Rp | 10,000,000.00 | Cemara - MS. II | 30 | Days | 30 | Days | PT. BETASURYA TATAGRAHA | |
CEMARA 54 m² & MS - II : 24 m² . | July 28, 1995 | OEP. III Kr. Ampel | 021 - 7990699 | |||||||
( Scope of Work : Civil ) | ||||||||||
9 | ||||||||||
Construction Temporary Office & Bridge | WDT/CONST/95501-002 | Rp | 38,000,000.00 | Pertamina EXOR - I | 30 | Days | 30 | Days | PT. WAHANA DATAM TIARA | |
SPB. NO. WDT/JKB/C-95-02 | July 31, 1995 | Balongan, Indramayu | 0234 - 21190 | |||||||
( Scope of Work : Civil ) | ||||||||||
10 | ||||||||||
Unloading / Loading Clay in Clay Treater | SPK : 205 / SPK / UP-VI / 95. | Rp | 7,000,000.00 | PERTAMINA UP-VI | 8 | Days | 8 | Days | PERTAMINA UP - VI | |
11 - V - 113 B CDU | September 4, 1995 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
11 | ||||||||||
Trunk Line Ø 8" and Ø 4" for Replacement | 010/BSTG/NFG/SPB/IX/95 | Rp | 140,000,000.00 | Cemara - MS. II | 90 | Days | 90 | Days | PT. BETASURYA TATAGRAHA | |
Facility Production No Flare Gas Project in | September 22, 1995 | OEP. III Kr. Ampel | 021 - 7990699 | |||||||
Lapangan Cemara and Kandang Haur Timur | ||||||||||
12 | ||||||||||
Decocking Piping, Including Welding of | PO.No.2157 | Rp | 127,000,000.00 | Pertamina EXOR - I | 60 | Days | 60 | Days | JGC. CORPORATION | |
Stainless Steel Pipe SS 347 | October 9, 1995 | Balongan, Indramayu | 0234 - 28371 | |||||||
(Scope of Work : Mechanical) | ||||||||||
13 | ||||||||||
Jump Over Piping Jatibarang Crude Including | September 12, 1995 | Rp | 59,750,000.00 | PERTAMINA PKP | 45 | Days | 45 | Days | CV. SUGIARTO | |
Hot Tap Dia. 18" | Balongan Indramayu | 0234 - 22411 | ||||||||
( Scope of Work : Civil, Mechanical ) | 0231 - 209074 | |||||||||
14 | ||||||||||
Supply of Manpower and Construction | PO. 2163 | Rp | 241,009,100.00 | Pertamina EXOR - I | 327 | Days | 327 | Days | JGC. CORPORATION | |
Equipments for Piping Works at EXOR-I | January 17, 1996 | Balongan, Indramayu | 0234 - 28371 | |||||||
(Scope of Work : Mechanical & Structure) | ||||||||||
15 | ||||||||||
Supply Material Scafolding to Pertamina UP-VI | November 8, 1995 | Rp | 121,519,904.00 | PERTAMINA UP-VI | 60 | Days | 60 | Days | PERTAMINA UP-VI | |
(Scope of Work : Supplier) | Balongan, Indramayu | 0234 - 28232, 28997 | ||||||||
16 | ||||||||||
Supply and Erection of Grating for Control | SPB.:147/SPB/PKP-BLG/96-SO | Rp | 41,680,000.00 | Housing Senior Staff | 60 | Days | 60 | Days | PERTAMINA UP-VI | |
Control Box and Site Clearing at PERTAMINA | January 25, 1996 | PERTAMINA UP-VI | 0234 - 428232, 428997 | |||||||
UP-VI Housing Complex | ||||||||||
( Scope of Work : Civil ) | ||||||||||
17 | ||||||||||
Modification Suction 42 - P - 102 A / B | SPB No : 63154 | Rp | 26,147,000.00 | Kilang PERTAMINA | 12 | Days | 12 | Days | CV. DERMAYU | |
( Scope of Work : Mechanical ) | April 18, 1996 | UP-VI, Balongan | ||||||||
18 | ||||||||||
Fabrication and Installation of Miscellaneous | PO. No. 2189, 2190, | Rp | 436,515,250.00 | Pertamina EXOR - I | 212 | Days | 212 | Days | JGC. CORPORATION | |
Piping Works, Pertamina UP-VI, Refinery | 2199, 2203, 2204 | Balongan, Indramayu | 0234 - 28371 | |||||||
( Scope of Work : Mechanical ) | May 22,1996 ~ Dec 13,1996 | |||||||||
19 | ||||||||||
Piping Modification Prepared for Continuity | SPMP No.60243/SPMP/ | Rp | 155,235,000.00 | PERTAMINA UP-VI | 54 | Days | 54 | Days | PERTAMINA UP-VI | |
of Refinery Operation During Turn-Around, | UP-VI/96 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
Including 11 Points of Hot Tap Work Consist | August 15, 1996 | |||||||||
of 9 Points Dia. 12 " - 15 0 # & 2 Points Dia. | ||||||||||
6" - 150 #. | ||||||||||
Joint Operation with CV. TEGUH PERKASA | ||||||||||
( Scope of Work : Mechanical ) | ||||||||||
20 | ||||||||||
Soil Improvement / Back Fill & Compaction | SPB. No.172/SPB/PKP-BLG/ | Rp | 134,544,000.00 | Hospital Complex | 60 | Days | 60 | Days | PERTAMINA PKP | |
In Hospital Complex PERTAMINA UP-VI | 96-SO | PERTAMINA UP-VI | 0234 - 428232, 428997 | |||||||
( Scope of Work : Civil ) | August 13, 1996 | I n d r a m a y u | ||||||||
21 | ||||||||||
Jump Over For 8 " Suction & 6 " Discharge | SPB. No. 63137 | Rp | 48,030,000.00 | PERTAMINA UP-VI | 14 | Days | 14 | Days | PERTAMINA UP-VI | |
at 42-P-101 B / 102 A/B & Tie In Facility | November 18, 1996 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
42-P-102 C | ||||||||||
( Scope of Work : Mechanical ) | ||||||||||
22 | ||||||||||
Fabrication and Installation Including Supply | No. 0770, 0771, 0772, | Rp | 54,923,081.00 | Pertamina UPPDN III | 20 | Days | 20 | Days | PT. WIJAYA PURA | |
of Materials for Piping Modification in the | 0774-96/SPK/WP-JKB | Balongan, Indramayu | 021 - 8193282 | |||||||
Area of Pertamina UPPDN-III, Balongan | 03,15,17,30 Sept. 1996 | |||||||||
Transit Terminal | ||||||||||
( Scope of Work : Mechanical ) | ||||||||||
23 | ||||||||||
Cleaning Tanki 42-T-206 Area ITP/Kilang | SPB. No. 63148 | Rp | 89,475,000.00 | PERTAMINA UP-VI | 50 | Days | 50 | Days | PERTAMINA UP-VI | |
Pertamina UP-VI, Balongan | January 20, 1997 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
( Scope of Work : Mechanical ) | ||||||||||
24 | ||||||||||
Erection Installation Piping Ø 16" and Ø 8" in | 001/SMI/LS/VIII/97 | Rp | 104,000,000.00 | PT. Langgeng Sahabat | 45 | Days | 45 | Days | PT. SINAR MUTIARA INDAH | |
Location PT. Langgeng Sahabat Serang, | August 22, 1997 | Serang | JAKARTA. | |||||||
West Java | ( 021 ) 6900926 | |||||||||
25 | ||||||||||
Replacement Boiler 52 - B - 101 E | SPB No : | US$ | 431,000.00 | PERTAMINA UP-VI | 194 | Days | 194 | Days | PT. Pertafenikki Engineering | |
Pertamina UP-VI Balongan | CA-0203-001-CN-97 | Balongan, Indramayu | Jakarta | |||||||
November 30, 1997 | ( 021 ) 7993848 | |||||||||
26 | ||||||||||
Provision Man Power Service to The M.C.S. | FP-3320-JKT-012 | Rp | 356,565,196.00 | Tuban Petrochemical | 20 | Months | 20 | Months | JGC Corporation | |
Departement at JGC Corporation TPC Project | April 30, 1997 | Complex Project | ( 0356 ) 326533 | |||||||
Site Office For Tuban Petrochemical Complex | ||||||||||
27 | ||||||||||
Repairable Equipments Boiler 52 - B - 101 E | SPB No : | US$ | 175,000.00 | PERTAMINA UP-VI | 120 | Days | 120 | Days | PT. Tugu Pratama Indonesia | |
Pertamina UP-VI Balongan | 0017/I-Kontrak-SP/98 | Balongan, Indramayu | Jakarta. | |||||||
January 2, 1998 | ||||||||||
28 | ||||||||||
Asamera Corridor Block Gas Project | PO. No. PG2130-901W-A | US$ | 131,214.48 | JKB Shop Indramayu | 3 | Months | 3 | Months | PT. Pertafenikki Engineering | |
July 14, 1997 | Jakarta | |||||||||
( 021 ) 7993848 | ||||||||||
29 | ||||||||||
Cleaning Reactor 15-R-101 and 15-R-102 | SPB No : 7 3 2 2 0 | Rp | 69,440,000.00 | PERTAMINA UP-VI | 16 | Days | 16 | Days | PERTAMINA UP-VI | |
Refinery Pertamina UP-VI Balongan | March 3, 1998 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
30 | ||||||||||
Repair Tube Support 12-F-101 ARHDM | SPB No : 7 3 2 2 1 | Rp | 229,750,000.00 | PERTAMINA UP-VI | 19 | Days | 19 | Days | PERTAMINA UP-VI | |
Refinery Pertamina UP-VI Balongan | March 2, 1998 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
31 | ||||||||||
Maintenance & Repair RCC Complex | SPB No : 0001/EPT/98 | Rp | 475,000,000.00 | PERTAMINA UP-VI | 60 | Days | 60 | Days | PT. EPT Unit Balongan | |
Pertamina UP-VI Balongan | May 20, 1998 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
32 | ||||||||||
Instalation Aeration Lances 15-E-113 A and | SPB No : 0070/EPT/99 | Rp | 428,000,000.00 | PERTAMINA UP-VI | 30 | Days | 30 | Days | PT. EPT Unit Balongan | |
15-E-113 D Pertamina UP-VI Balongan | January 27, 1999 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
33 | ||||||||||
Mechanical Work in SPG Tanjung Sari-Subang | SPB No : | Rp | 454,229,580.00 | SPG Tanjung sari Subang | 15 | Weeks | 15 | Weeks | PT. Rabana Gasindo Usama | |
RGS/CS/HO/CT/98/09/479 | Jakarta | |||||||||
September 8, 1998 | 021 - 5669826, 5669808 | |||||||||
34 | ||||||||||
Repairing Pipe Nozzle of 15-R-104/103, | SPB No : 9-0077/EPT/99 | Rp | 512,500,000.00 | PERTAMINA UP-VI | 53 | Days | 53 | Days | PT. EPT Unit Balongan | |
Stand Pipe 15-l-105 & 15-CT-1006 A2A4L-3" | July 16, 1999 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
35 | ||||||||||
Instalation Air Grid di Regenerator Catalyst & | SPB No : 9-0074/EPT/99 | Rp | 398,187,000.00 | PERTAMINA UP-VI | 40 | Days | 40 | Days | PT. EPT Unit Balongan | |
Reactor Riser. | July 2, 1999 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
36 | ||||||||||
Cleaning and Inspection 16-E-119 A/B/C/D/E/ | SPB No : 9-0137/EPT/99 | Rp | 340,000,000.00 | PERTAMINA UP-VI | 15 | Days | 15 | Days | PT. EPT Unit Balongan | |
F/G/H/J/K/L/M, 16-E-120 A/B/C/D/E/F/G/H/J/ | September 22, 1999 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
K/L/M/N/P/R/S & 16-E-121 A/B/C/D. | ||||||||||
37 | ||||||||||
Temporary Jump Over NH3-Rich Waste Line | SPB No : 9-0165/EPT/99 | Rp | 350,000,000.00 | PERTAMINA UP-VI | 41 | Days | 41 | Days | PT. EPT Unit Balongan | |
from Sulphur Unit to Burner 11-F-101 | December 9, 1999 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
38 | ||||||||||
Fabrikasi 1 (one) Pce Tube Support 12-F-101 | SPB No : 00-013/EPT/2000 | Rp | 595,000,000.00 | PERTAMINA UP-VI | 40 | Days | 40 | Days | PT. EPT Unit Balongan | |
April 5, 2000 | Balongan, Indramayu | 0234 - 428232, 428997 | ||||||||
39 | ||||||||||
Replacement Seal Roof Tank of Tank | SPB No : 00-023/EPT/2000 | Rp | 855,780,000.00 | PERTAMINA UP-VI | 90 | Days | 90 | Days | PT. EPT Unit Balongan | |
42-T-502 A/B, Weather Shield 42-T501B & | June 5, 2000 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
Piping System (Chicksan) Drain Roof | ||||||||||
40 | ||||||||||
Sulphur Stack Replacement Project | WO.No: WO-002/PF-JKB/00 | Rp | 176,000,000.00 | PERTAMINA UP-VI | 90 | Days | 90 | Days | PT. Pertafenikki Engineering | |
(Install & remove temp. building; foundation | August 11, 2000 | Balongan, Indramayu | Jakarta | |||||||
work; piping, electrical & instrumentation work) | ||||||||||
41 | ||||||||||
Replacement Seal Roof Tank of Tank | SPB No : 00-130/EPT/2000 | Rp | 617,320,000.00 | PERTAMINA UP-VI | 45 | Days | 45 | Days | PT. EPT Unit Balongan | |
42-T-302 B, Weather Sheild 42-T-501A | November 2, 2000 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
Shield 42-T-501A | ||||||||||
42 | ||||||||||
Cleaning & Repair Reactor Regenerator | SPB No : 023/E6020/2001 | Rp | 967,900,000.00 | PERTAMINA UP-VI | 42 | Days | 42 | Days | Jas. Pem. Kil UP-VI Balongan | |
Column and Accessories in Area RCC | February 19, 2001 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
( COC 2001 ) | ||||||||||
43 | ||||||||||
Cleaning & Repair Reactor Regenerator | SPB No : 104/E6020/2001 | Rp | 2,035,000,000.00 | PERTAMINA UP-VI | 25 | Days | 25 | Days | Jas. Pem. Kil UP-VI Balongan | |
Column and Accessories in Area RCC | April 16, 2001 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
( Outside Scope Cleaning, Inspeksi, & Repair | ||||||||||
Reactor Regenerator,Column and Accessories) | ||||||||||
44 | ||||||||||
Repair/Complete Equipment Mechanic, | SPB No : 143/E6020/2001 | Rp | 331,000,000.00 | PERTAMINA UP-VI | 25 | Days | 25 | Days | Jas. Pem. Kil UP-VI Balongan | |
Electrical and Instrument in HG Removal Unit | June 21, 2001 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
45 | ||||||||||
Tank Development 2 (two) Unit @ 1.000 M3 | 166/SPB-KI/D14000/11/2001 | Rp | 1,969,000,000.00 | PERTAMINA DOH | 180 | Days | 180 | Days | PERTAMINA DOH JBB | |
in Location Tambun - A | November 21, 2001 | Jawa Bagian Barat | 0231 - 205051 | |||||||
46 | ||||||||||
No Flared Gas Facilities (Compressor) | RBK-C-NFG-12-01-023 | Rp | 2,288,000,000.00 | Struktur Jatibarang | 210 | Days | 210 | Days | PT. RABANA Kontraktor | |
Development in Jatibarang Structure | December 7, 2001 | Indramayu | Jakarta | |||||||
021 - 5669808 | ||||||||||
47 | ||||||||||
Civil Work and Flare Relocation | WIN/SC/L/VIII/001 | Rp | 249,090,000.00 | NFG Cemara | 60 | Days | 60 | Days | PT. WAHANA INSANNUGRAHA | |
Cemara LPG Plant Project | August 26, 2002 | Indramayu | Jakarta | |||||||
021 - 83794026 | ||||||||||
48 | ||||||||||
Replacement Shell Plate & Refractory Up to | 164/E16020/2002 | Rp | 2,694,096,000.00 | PERTAMINA UP-VI | 98 | Days | 98 | Days | Jas. Pem. Kil UP-VI Balongan | |
El. 33.000 Sulphur Stack 25-SK-101 | October 24, 2002 | Balongan, Indramayu | 0234 - 428232, 428997 | |||||||
PERTAMINA UP-VI | ||||||||||
49 | ||||||||||
Cemara LPG Mini Plant | J001-02-02-1-040 REV.1 | Rp | 3,445,660,786.00 | NFG Cemara | 90 | Days | 90 | Days | PT. WAHANA INSANNUGRAHA | |
(Work Category : Mechanical / Piping Work & | April 11, 2003 | Indramayu | 021 - 83704480 | |||||||
Equipment Installation) | ||||||||||
50 | ||||||||||
Tie Work Package II | BBSP-00-B2-CT-013-R ADD.1 | Rp | 874,314,000.00 | PERTAMINA UP-VI | 130 | Days | 130 | Days | PT. REKAYASA INDUSTRI | |
Balongan Blue Sky Project | October 27, 2003 | Balongan, Indramayu | 021 - 7988700 | |||||||
51 | ||||||||||
Piping Instalation at Unit 11 (CDU) and Unit 17 | 1063/TS/VI/03 | Rp | 877,701,229.00 | PERTAMINA UP-VI | 130 | Days | 130 | Days | PT. TIMAS SUPLINDO | |
LPG Treater | July 8, 2003 | Balongan, Indramayu | 021 - 3522828 | |||||||
52 | ||||||||||
Pemasangan Pipa Fiber Glass untuk Flow Line | PO-083/SG/IS/-387/IX/03 | Rp | 558,761,300.00 | PERTAMINA DOH JJB | 90 | Days | 90 | Days | PT. SUGICO GRAHA | |
Ø 6"- 9300 M dari SBG 13/14 ke SP. Gas Subang | September 2, 2003 | Cirebon, Indramayu | 021 - 3155066 | |||||||
53 | ||||||||||
Fabrication & Installation of Piping and | CON-172/2004 | Rp | 2,948,000,000.00 | Jatirarangon, Cikarang | 203 | Days | 203 | Days | PT. ISTANA KARANG LAUT | |
Equipment Erection for Jatirarangon Field | March 25, 2004 | Jawa Barat | JAKARTA | |||||||
Development Project | 021-7182018/19 | |||||||||
54 | ||||||||||
Installation of Gas Pipe Ø 6" and Ø 4" for the | 198/Dir-BBG/SPK/V/2004 | Rp | 3,600,000,000.00 | Cikarang - Cibitung | 72 | Days | 72 | Days | PT. BAYU BUANA GEMILANG | |
Project Development of Network Distribution | May 19, 2004 | JAKARTA | ||||||||
Pipe in Area of Cikarang-Cibitung and | 021-8975562 | |||||||||
Installation of Gas Pipe Ø 10" from Off Take of | ||||||||||
Station of Kompressor Gas (SPG) Pertamina | ||||||||||
Tegal Gede to Station of Matering PT. BBG | ||||||||||
55 | ||||||||||
Portable Indoor Warehouse for Catalyst | BBSP-00-Y2-CT-6-0208-R | Rp | 300,500,000.00 | PERTAMINA UP-VI | 15 | Days | 15 | Days | PT. REKAYASA INDUSTRI | |
& Chemical Storage | August 9, 2004 | Balongan, Indramayu | KALIBATA- JAKARTA | |||||||
021 - 7988700 | ||||||||||
56 | ||||||||||
Remaining Pipe Fabrication and Installation | BBSP-00-Y2-CT-0310-R | Rp | 146,505,000.00 | PERTAMINA UP-VI | 30 | Days | 30 | Days | PT. REKAYASA INDUSTRI | |
Around CCR Platforming and Compressor | October 18, 2004 | Balongan, Indramayu | KALIBATA- JAKARTA | |||||||
Package #1 | 021 - 7988700 | |||||||||
57 | ||||||||||
Remaining Pipe Fabrication and Installation | BBSP-00-Y2-CT-0311-R | Rp | 146,755,390.00 | PERTAMINA UP-VI | 30 | Days | 30 | Days | PT. REKAYASA INDUSTRI | |
Around CCR Platforming and Compressor | November 17, 2004 | Balongan, Indramayu | KALIBATA- JAKARTA | |||||||
Package #2 | 021 - 7988700 | |||||||||
58 | ||||||||||
Remaining Pipe Fabrication and Installation | BBSP-00-Y2-CT-0342-R | Rp | 62,825,500.00 | PERTAMINA UP-VI | 30 | Days | 30 | Days | PT. REKAYASA INDUSTRI | |
Around CCR Platforming and Compressor | December 17, 2004 | Balongan, Indramayu | KALIBATA- JAKARTA | |||||||
Package #3 | 021 - 7988700 | |||||||||
59 | ||||||||||
Supply of Tools & Cosumable | BBSP-00-Y2-PO-6-0508C-R | Rp | 135,994,000.00 | PERTAMINA UP-VI | Days | Days | PT. REKAYASA INDUSTRI | |||
Balongan Blue Sky Project | October 10, 2004 | Balongan, Indramayu | KALIBATA- JAKARTA | |||||||
021 - 7988700 | ||||||||||
60 | ||||||||||
Supply of Tools & Cosumable | BBSP-00-Y2-PO-6-0583A-R | Rp | 140,503,000.00 | PERTAMINA UP-VI | Days | Days | PT. REKAYASA INDUSTRI | |||
Balongan Blue Sky Project | November 15, 2004 | Balongan, Indramayu | KALIBATA- JAKARTA | |||||||
021 - 7988700 | ||||||||||
61 | ||||||||||
Supply of Tools & Cosumable | BBSP-00-Y2-PO-6-0653A-R | Rp | 124,269,000.00 | PERTAMINA UP-VI | Days | Days | PT. REKAYASA INDUSTRI | |||
Balongan Blue Sky Project | December 16, 2004 | Balongan, Indramayu | KALIBATA- JAKARTA | |||||||
021 - 7988700 | ||||||||||
62 | ||||||||||
Rental Welding Machine 400A | BBSP-00-Y2-CT-6-0334-R | Rp | 113,955,000.00 | PERTAMINA UP-VI | 90 | Days | 90 | Days | PT. REKAYASA INDUSTRI | |
Balongan Blue Sky Project | October 15, 2004 | Balongan, Indramayu | KALIBATA- JAKARTA | |||||||
021 - 7988700 | ||||||||||
63 | ||||||||||
Rental Air Compressor Cap. 265 Cfm | BBSP-00-Y2-CT-6-0301-R | Rp | 67,320,000.00 | PERTAMINA UP-VI | 30 | Days | 30 | Days | PT. REKAYASA INDUSTRI | |
Balongan Blue Sky Project | December 1, 2004 | Balongan, Indramayu | KALIBATA- JAKARTA | |||||||
021 - 7988700 | ||||||||||
64 | ||||||||||
Rental Equipment for Hydrotest at Process | BBSP-00-Y2-CT-6-0305-R | Rp | 44,061,000.00 | PERTAMINA UP-VI | 30 | Days | 30 | Days | PT. REKAYASA INDUSTRI | |
Area | November 22, 2004 | Balongan, Indramayu | KALIBATA- JAKARTA | |||||||
021 - 7988700 | ||||||||||
65 | ||||||||||
Rental Equipment for Hydrotest at Process | BBSP-00-Y2-CT-6-0305-R Add1 | Rp | 35,857,500.00 | PERTAMINA UP-VI | 30 | Days | 30 | Days | PT. REKAYASA INDUSTRI | |
Area | December 24, 2004 | Balongan, Indramayu | KALIBATA- JAKARTA | |||||||
021 - 7988700 | ||||||||||
66 | ||||||||||
Fabrication & Installation piping work, Including | PO No. 002/184/2005 | Rp | 320,400,000.00 | Jatirarangon, Cikarang | 30 | Days | 30 | Days | ELLIPSE ENERGY JATIRARANGON | |
Tie-in existing facility and Vessel & Filter | August 16, 2005 | Jawa Barat | WAHANA, Ltd. | |||||||
cleaning JRR Project. | 021-5211611 | |||||||||
67 | ||||||||||
Pemasangan Flowline Ø 6" Sch.40 Sepanjang | 126/SPMP-12/2005 | Rp | 1,373,423,915.00 | Sukra - Indramayu | 60 | Days | 60 | Days | PT. PERTAMINA ( Persero ) | |
4.500 Meter dari KRB ke SP. MLD-A | December 16, 2005 | DOH JBB | ||||||||
0231-205051 | ||||||||||
68 | ||||||||||
Extension building & compressor machine CMS- | 5304/SPMP-SU/X/2005 | Rp | 830,600,000.00 | Cemara Station, | 60 | Days | 60 | Days | PT. SAAG UTAMA | |
07 gas transmission include civil, piping mech., | October 11, 2005 | JAKARTA | ||||||||
electrical, instrumentation and commissioning | 021-57930233 | |||||||||
69 | ||||||||||
Proyek Peningkatan Kehandalan SWS | SPB No : 3900027475 | Rp | 2,874,986,000 | PERTAMINA UP-VI | 313 | Days | 313 | Days | PT. PERTAMINA (PERSERO) | |
(Unit 24) Kilang PERTAMINA UP-VI | December 28, 2005 | UD$ | 468,890.00 | Balongan, Indramayu | UP-VI Balongan | |||||
Balongan | SPB Add No : 3900053109 | 0234 - 428232 | ||||||||
September 29, 2006 | ||||||||||
70 | ||||||||||
EPC - LPG Metering System | Kontrak No : 189/2006 | Rp | 462,000,000.00 | Kilang Pertamina UP-VI | 133 | Days | 133 | Days | PT. ISTANA KARANG LAUT | |
Kilang PT. Pertamina (Persero) UP-VI Balongan | 19 Desember 2006 | Balongan | JAKARTA | |||||||
021-7182018/19 | ||||||||||
71 | ||||||||||
Relocation 8" section 2 Deltamas Pipe line | Kontrak No. C07-001 | Rp | 810,049,500.00 | Jatirarangon, Cikarang | 30 | Days | 30 | Days | ELLIPSE ENERGY JATIRARANGON | |
Project | June 7, 2007 | Jawa Barat | WAHANA, Ltd. | |||||||
021-5211611 | ||||||||||
72 | ||||||||||
Fabrikasi Pipe Support for Tangguh Project | Service Order No. | US$ | 392,378.00 | Workshop PT. JKB | 150 | Days | 150 | Days | CAKRA CATUR NIKKI JO. | |
: L-CCN-OT-004 Rev.<1> | Indramayu | Cigading, Cilegon - Banten | ||||||||
September 30, 2006 | 0254-311978 | |||||||||
73 | ||||||||||
Jasa Pemasangan Pipe Fiberglass Untuk Pipa | PO No : 001/UAI/VIII/2007 | Rp. | 366,450,000.00 | Sumur E2 & D2 | 60 | Days | 60 | Days | PT. UNION ALLOY INDONESIA | |
Gas 6" dari Sumur D2 dan E2 ke SP. Subang | September 1, 2007 | SP. Subang, Jawa Barat | 021 - 63862708/9 | |||||||
74 | ||||||||||
Pengadaan Material Pendukung Pipa Fiberglass | PO No : 002/UAI/VIII/2007 | Rp. | 390,549,000.00 | SP. Subang, Jawa Barat | 30 | Days | 30 | Days | PT. UNION ALLOY INDONESIA | |
Untuk Pipa Gas 6" dari Sumur D2 dan E2 ke | September 1, 2007 | 021 - 63862708/9 | ||||||||
SP. Subang | ||||||||||
75 | ||||||||||
Temporary office facility and Deep Well | CA/194-001-IKL-JKB-07 | US$. | 140,000.00 | Cilamaya, Purwakarta | 60 | Days | 60 | Days | PT. ISTANA KARANG LAUT | |
Construction in ORF Cilamaya | March 22, 2007 | Jawa Barat | JAKARTA | |||||||
021-7182018/19 | ||||||||||
76 | ||||||||||
Piping, Mechanical & Structure Installation | Kontrak No. 0011S/194/2007 | Rp. | 3,852,692,000.00 | Cilamaya, Purwakarta | 90 | Days | 90 | Days | PT. ISTANA KARANG LAUT | |
work ORF Cilamaya | August 31, 2007 | Jawa Barat | JAKARTA | |||||||
021-7182018/19 | ||||||||||
77 | ||||||||||
Low Pressure Steam Recovery System | SPB No : 3900157369 | US$. | 504,000.00 | Kilang Pertamina UP-VI | 240 | Days | 240 | Days | PT. PERTAMINA (PERSERO) | |
Kilang PT. Pertamina (Persero) UP-VI Balongan | July 14, 2008 | Balongan | UP-VI Balongan | |||||||
0234 - 428232 | ||||||||||
78 | ||||||||||
